Exploit
Published: 28 Sept 2026 · Updated: 28 Sept 2026
All models
Price list
| Model | Price | Top speed | Updated |
|---|---|---|---|
| Exploit – Dreamer | ৳72,000 | 35 km/h | 28 Sept 2026 |
| Exploit Thunder | ৳95,000 | 60 km/h | 28 Sept 2026 |
| Exploit Moyna | ৳94,000 | 60 km/h | 28 Sept 2026 |
| Exploit Mega | ৳130,000 | 60 km/h | 28 Sept 2026 |
| Exploit M3 | ৳130,000 | 70 km/h | 28 Sept 2026 |
| Exploit Hammer | ৳130,000 | 55 km/h | 28 Sept 2026 |
| Exploit Eagle | ৳175,000 | 45 km/h | 28 Sept 2026 |
| Exploit Duck | ৳115,000 | 60 km/h | 28 Sept 2026 |
| Exploit Babui 3 | ৳105,000 | 60 km/h | 28 Sept 2026 |
| Exploit Babui | ৳92,000 | 60 km/h | 28 Sept 2026 |
| Exploit 504 Plus | ৳108,000 | 65 km/h | 28 Sept 2026 |
| Exploit 3043 Plus | ৳110,000 | 60 km/h | 28 Sept 2026 |
| Exploit 304 Plus | ৳90,000 | 60 km/h | 28 Sept 2026 |
| Exploit 111/1 | ৳130,000 | 55 km/h | 28 Sept 2026 |
| Exploit 07 | ৳96,000 | 60 km/h | 28 Sept 2026 |
| Exploit Blaze | ৳96,000 | 78 km/h | 28 Sept 2026 |














